| 18:00 - LONG JUMP Men | OFFICIAL RESULTS |
| 1 | Brian JOHNSON | 1.2 m/s | ||||||||
| 2 | Nathan MORGAN | 0.4 m/s | ||||||||
| 3 | Christopher TOMLINSON | 0.0 m/s | ||||||||
| 4 | John THORNELL | 2.4 m/s | ||||||||
| 5 | Gable GARENAMOTSE | 0.8 m/s | ||||||||
| 6 | Jonathan MOORE | 0.2 m/s | ||||||||
| 7 | Tim PARRAVICINI | 1.0 m/s | ||||||||
| 8 | Julien FIVAZ | -0.5 m/s | ||||||||
| ATT.1 | ATT.2 | ATT.3 | ATT.4 | ATT.5 | ATT.6 | ||||||||||||||
| FIVAZ |
|
|
X | X |
|
|
|||||||||||||
| PARRAVICINI |
|
|
|
X | X |
|
|||||||||||||
| MOORE |
|
X |
|
X |
|
X | |||||||||||||
| MORGAN |
|
|
|
|
- |
|
|||||||||||||
| GARENAMOTSE |
|
|
|
- |
|
|
|||||||||||||
| THORNELL |
|
|
|
|
|
|
|||||||||||||
| TOMLINSON |
|
|
|
|
|
|
|||||||||||||
| JOHNSON |
|
|
|
X |
|
|