| 19:27 - JAVELIN THROW Men | OFFICIAL RESULTS |
| 1 | Magnus ARVIDSSON | ||||||||
| 2 | Andreas THORKILDSEN | ||||||||
| 3 | Jarkko KOSKI VAHALA | ||||||||
| 4 | Tero JARVENPAA | ||||||||
| 5 | Igor JANIK | ||||||||
| 6 | Stefan WENK | ||||||||
| 7 | Hardus PIENAAR | ||||||||
| 8 | Lee DORAN | ||||||||
| ATT.1 | ATT.2 | ATT.3 | ATT.4 | ATT.5 | ATT.6 | ||||||
| DORAN |
|
X |
|
X |
|
X | |||||
| PIENAAR |
|
X |
|
X |
|
|
|||||
| JARVENPAA |
|
X |
|
|
|
X | |||||
| WENK |
|
X | X | X | X |
|
|||||
| JANIK | X |
|
|
X |
|
X | |||||
| KOSKI VAHALA |
|
|
|
X | X | - | |||||
| THORKILDSEN |
|
|
X | X | X | - | |||||
| ARVIDSSON |
|
|
|
X | - | - |