18:23 - 1500 METRES Men START LIST
Personal Best Season Best
1 Bernard KIPTUM KEN 3:33.23 3:34.04
2 Jeff RISELEY AUS 3:41.60 3:41.60
3 Adrian BLINCOE NZL 3:35.50
4 Rob MYERS USA 3:34.89 3:36.49
5 Nick MCCORMICK GBR 3:35.74 3:38.46
6 Rui SILVA POR 3:30.07 3:37.04
7 Stephen DAVIES GBR 3:38.57 3:38.57
8 William CHIRCHIR KEN 3:29.29 3:36.82
9 Bernard LAGAT USA 3:26.34 3:33.85
10 Neil SPEAIGHT GBR 3:40.62 3:40.65
11 Nicholas KEMBOI KEN 3:33.72 3:40.57
12 Rizak DIRSHE SWE 3:38.47 3:41.13
13 Andrew BADDELEY GBR 3:36.43 3:36.6
14 Collis BIRMINGHAM AUS 3:39.62 3:39.62
15 Mark FOUNTAIN AUS 3:33.68 3:38.39
16 David KRUMMENACKER USA 3:31.93 3:40.11
17 Paul HOFFMAN AUS 3:39.63 3:40.15


Downloadable Start List (pdf)

BACK TO TIMETABLE