| 14:55 - LONG JUMP Women | OFFICIAL RESULTS |
| 1 | Tatyana KOTOVA | -0.7 m/s | ||||||||
| 2 | Adina ANTON | SB | -0.3 m/s | |||||||
| 3 | Grace UPSHAW | -1.1 m/s | ||||||||
| 4 | Kelly SOTHERTON | 0.8 m/s | ||||||||
| 5 | Jade JOHNSON | -0.9 m/s | ||||||||
| 6 | Jackie EDWARDS | -0.6 m/s | ||||||||
| 7 | Amy HARRIS | -0.6 m/s | ||||||||
| 8 | Gillian COOKE | -1.5 m/s | ||||||||
| ATT.1 | ATT.2 | ATT.3 | ATT.4 | ATT.5 | ATT.6 | ||||||||||||
| COOKE |
|
|
|
X | X | X | |||||||||||
| EDWARDS |
|
|
|
X |
|
|
|||||||||||
| HARRIS | X |
|
|
X |
|
X | |||||||||||
| JOHNSON | X |
|
X | X | |||||||||||||
| SOTHERTON |
|
|
|
X | X | X | |||||||||||
| UPSHAW |
|
|
X |
|
|
|
|||||||||||
| ANTON |
|
|
|
|
|
- | |||||||||||
| KOTOVA |
|
X |
|
X |
|
|