| 16:17 - TRIPLE JUMP Men | OFFICIAL RESULTS |
| 1 | Phillips IDOWU | -0.1 m/s | ||||||||
| 2 | Nathan DOUGLAS | -0.2 m/s | ||||||||
| 3 | Leevan SANDS | -0.5 m/s | ||||||||
| 4 | Nelson EVORA | SB | -0.1 m/s | |||||||
| 5 | Aarik WILSON | 0.0 m/s | ||||||||
| 6 | Larry ACHIKE | -0.2 m/s | ||||||||
| 7 | Randy LEWIS | -0.4 m/s | ||||||||
| 8 | Steven SHALDERS | -0.4 m/s | ||||||||
| ATT.1 | ATT.2 | ATT.3 | ATT.4 | ATT.5 | ATT.6 | ||||||||||||||
| ACHIKE | X | X | X | X |
|
X | |||||||||||||
| SHALDERS | X |
|
X |
|
X | ||||||||||||||
| LEWIS | X | X |
|
||||||||||||||||
| EVORA |
|
X | X | X |
|
X | |||||||||||||
| WILSON | X |
|
|
|
|
|
|||||||||||||
| SANDS |
|
|
|
|
|
|
|||||||||||||
| DOUGLAS |
|
|
|
|
|
|
|||||||||||||
| IDOWU |
|
|
|