16:34 - 1500 METRES Men START LIST
Personal Best Season Best
1 Jeremy ROFF AUS 3:38.20 3:38.20
2 Paul KORIR KEN 3:30.72
3 Eugenio BARRIOS ESP 3:36.81 3:42.85
4 Andrew BADDELEY GBR 3:36.43 3:38.13
5 Shadrack KORIR KEN 3:31.96 3:32.76
6 Rui SILVA POR 3:30.07 3:39.98
7 Chris WARBURTON GBR 3:39.50 3:40.78
8 Paul K KOECH KEN 3:38.87
9 Alvaro RODRIGUEZ ESP 3:35.88 3:53.60
10 Augustine CHOGE KEN 3:31.73 3:31.73
11 Stephen DAVIES GBR 3:39.62 3:43.58
12 Bernard KIPTUM KEN 3:33.23 3:39.59
13 Charles BETT KEN 3:37.04 3:50.59
14 Brad WOODS AUS 3:40.44 3:40.72
15 Sammy TANGUI KEN 3:31.89
16 Guillaume ERAUD FRA 3:39.03


Downloadable Start List (pdf)

BACK TO TIMETABLE