13:30 - TRIPLE JUMP Women - Final START LIST
Personal Best Season Best
1 Julia STRAKER MORPETH 12.39 12.39
2 Sara BARRY YATE 12.43 12.43
3 Gillian KERR EDINBURGH 12.87 12.87
4 Melissa CARR SHILDON 12.08 12.08
5 Stephanie ANETO WOODFORD G 12.55 12.38
6 Claire LINSKILL N.DEVON 12.29 11.85
7 Ashia HANSEN BIRCHFIELD 15.16
8 Nadia WILLIAMS SHAFT'BURY 13.29 13.29
9 Noni MORDI SHAFT'BURY 12.65 12.65
10 Denae MATTHEW LEICESTER 12.56 12.40
11 Anna KELLY SHREWSBURY 12.58 12.58


BACK TO TIMETABLE