| 17:25 - SHOT PUT Women - Final | OFFICIAL RESULTS |
| 1 | Joanne DUNCAN | SR | |||||||
| 2 | Dayana OCTAVIEN | PB | |||||||
| 3 | Rebecca PEAKE | PB | |||||||
| 4 | Eleanor GATRELL | PB | |||||||
| 5 | Alison RODGER | ||||||||
| 6 | Eden FRANCIS | ||||||||
| 7 | Kelly SOTHERTON | PB | |||||||
| 8 | Eva MASSEY | ||||||||
| 9 | Ros GONSE | ||||||||
| 10 | Emma CARPENTER | ||||||||
| 11 | Jessica ENNIS | ||||||||
| 12 | Liz MILLWARD | ||||||||
| 13 | Amy HILL | ||||||||
| ATT.1 | ATT.2 | ATT.3 | ATT.4 | ATT.5 | ATT.6 | ||||||||
| SOTHERTON | X | X |
|
|
|
X | |||||||
| MASSEY |
|
X |
|
X | X |
|
|||||||
| FRANCIS |
|
|
X |
|
|
|
|||||||
| RODGER |
|
|
X | X |
|
|
|||||||
| PEAKE |
|
|
|
|
|
|
|||||||
| GATRELL |
|
|
|
|
|
|
|||||||
| OCTAVIEN |
|
|
|
X |
|
X | |||||||
| DUNCAN |
|
|
|
X | X |
|
|||||||
| ENNIS |
|
|
X | ||||||||||
| GONSE |
|
|
|
||||||||||
| MILLWARD |
|
|
|
||||||||||
| HILL |
|
X |
|
||||||||||
| CARPENTER |
|
X |
|