| 15:20 - 800 METRES Women - Heats - Heat 1 | START LIST |
| First 1 of each heat (Q) plus the 3 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 1 | Laura SIDDALL | SALE | 2:15.78 | |||
| 2 | Ellie DARBY | BIRCHFIELD | ||||
| 3 | Nisha DESAI | MORPETH | 2:08.4 | 2:11.96 | ||
| 4 | Kathryn EVANS | ELGIN | 2:09.02 | 2:09.30 | ||
| 5 | Jenny MEADOWS | WIGAN | 2:01.87 | 2:01.87 | ||
| 6 | Joanna ROSS | VICTORIA P | 2:03.27 | 2:05.52 | ||
| 15:27 - 800 METRES Women - Heats - Heat 2 | START LIST |
| First 1 of each heat (Q) plus the 3 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Bella CLAYTON | BLACKHEATH | 2:11.99 | |||
| 3 | Rachael THOMPSON | LIVERPOOL | 2:06.96 | |||
| 4 | Claire NICHOLS | WOKING | 2:10.98 | 2:10.98 | ||
| 5 | Liz BRATHWAITE | HERTS P | 2:05.57 | 2:06.1 | ||
| 6 | Karen HAREWOOD | CORBY | 2:00.53 | |||
| 15:34 - 800 METRES Women - Heats - Heat 3 | START LIST |
| First 1 of each heat (Q) plus the 3 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 1 | Vicky GRIFFITHS | LIVERPOOL | 2:11.63 | 2:11.63 | ||
| 2 | Kelly JOHNSON | WAKEFIELD | ||||
| 3 | Rose AGBOKE | NEWBURY | 2:10.65 | |||
| 4 | Claire GIBSON | KILB | 2:07.41 | 2:07.41 | ||
| 5 | Celia BROWN | RUGBY | 2:05.21 | 2:05.21 | ||
| 6 | Marilyn OKORO | SHAFT'BURY | 2:01.68 | 2:01.68 | ||