12:53 - 60 METRES Women - Semi-Final - Heat 1 START LIST
First 4 of each heat (Q) qualified
Personal Best Season Best
1 Helen TAYLOR WIGAN 7.64
2 Laura EASTMAN TELFORD 7.64 7.74
3 Asha PHILIP NEWHAM EB 7.41 7.41
4 Joice MADUAKA WOODFORD G 7.19 7.34
5 Montell DOUGLAS BLACKHEATH 7.36 7.36
6 Kadi Ann THOMAS MILTON K 7.39 7.39
7 Annabelle LEWIS K UPON H 7.74 7.74
8 Ailis MCSWEENEY IRL 7.37 7.59


12:59 - 60 METRES Women - Semi-Final - Heat 2 START LIST
First 4 of each heat (Q) qualified
Personal Best Season Best
1 Gemma BENNETT SHAFT'BURY 7.57
2 Gillian COOKE EDINBURGH 7.41 7.41
3 Laura TURNER HARROW 7.30 7.32
4 Jeanette KWAKYE WOODFORD G 7.20 7.27
5 Emma BAILEY RUGBY 7.52 7.54
6 Anyika ONUORA LIVERPOOL 7.31 7.34
7 Julia WHITE BOST 7.67 7.67
8 Katie SKELDING WOODFORD G 7.76 7.76


BACK TO TIMETABLE