| 11:00 - 60 METRES Women - Heats - Heat 1 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 6 fastest times (q) qualified | |
| 1 | Montell DOUGLAS | 0.132 | Q | ||||||
| 2 | Ailis MCSWEENEY | 0.143 | Q | ||||||
| 3 | Helen TAYLOR | 0.130 | q | PB | |||||
| 4 | Katie SKELDING | 0.125 | q | PB | |||||
| 5 | Emma HEATH | 0.191 | |||||||
| 6 | Louise DICKSON | 0.167 | |||||||
| 11:06 - 60 METRES Women - Heats - Heat 2 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 6 fastest times (q) qualified | |
| 1 | Laura TURNER | 0.174 | Q | ||||||
| 2 | Gillian COOKE | 0.196 | Q | ||||||
| 3 | Claire BRADY | 0.209 | SB | ||||||
| 4 | Claire SPURWAY | 0.215 | |||||||
| 5 | Tunrayo NUBI | 0.222 | |||||||
| 11:12 - 60 METRES Women - Heats - Heat 3 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 6 fastest times (q) qualified | |
| 1 | Jeanette KWAKYE | 0.148 | Q | ||||||
| 2 | Asha PHILIP | 0.127 | Q | PB | |||||
| 3 | Annabelle LEWIS | 0.206 | q | PB | |||||
| 4 | Ellena RUDDOCK | 0.223 | |||||||
| 5 | Kylie RUSSELL | 0.152 | |||||||
| 11:18 - 60 METRES Women - Heats - Heat 4 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 6 fastest times (q) qualified | |
| 1 | Anyika ONUORA | 0.129 | Q | ||||||
| 2 | Kadi Ann THOMAS | 0.177 | Q | ||||||
| 3 | Julia WHITE | 0.159 | q | PB | |||||
| 4 | Laura EASTMAN | 0.154 | q | SB | |||||
| 5 | Aimee PALMER | 0.171 | |||||||
| 6 | Lauren ARTHUR | 0.197 | |||||||
| 11:24 - 60 METRES Women - Heats - Heat 5 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 6 fastest times (q) qualified | |
| 1 | Joice MADUAKA | 0.198 | Q | ||||||
| 2 | Emma BAILEY | 0.160 | Q | SB | |||||
| 3 | Gemma BENNETT | 0.161 | q | ||||||
| 4 | Vicky COLE | 0.161 | |||||||
| 5 | Natalie JOWETT | 0.192 | |||||||