| 12:25 - 400 METRES Women - Heats - Heat 1 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Emma DUCK | 0.231 | Q | SB | |||||
| 2 | Lesley OWUSU | 0.248 | Q | ||||||
| 3 | Kelly MASSEY | 0.166 | q | PB | |||||
| 4 | Emma PETERS | 0.345 | q | PB | |||||
| 5 | Carmen GEDLING | 0.257 | q | PB | |||||
| 12:32 - 400 METRES Women - Heats - Heat 2 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Nicola SANDERS | Q | |||||||
| 2 | Rebecca SWEENEY | 0.261 | Q | PB | |||||
| 3 | Sarah TOMLINS | 0.364 | q | SB | |||||
| 4 | Seemita GUMBS | 0.227 | |||||||
| 12:39 - 400 METRES Women - Heats - Heat 3 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Helen KARAGOUNIS | 0.267 | Q | ||||||
| 2 | Kim WALL | 0.243 | Q | ||||||
| 3 | Hayley WILLS | 0.367 | |||||||
| 4 | Laura GILLHESPY | SB | |||||||