| 14:05 - 200 METRES Women - Heats - Heat 1 | START LIST |
| First 1 of each heat (Q) plus the 3 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 4 | Robyn RASHFORD | SALE | 24.53 | |||
| 5 | Rozelle CAVACIUTI | NEWPORT | 24.45 | 24.85 | ||
| 6 | Susan DEACON | EDINBURGH | 23.67 | 24.20 | ||
| 14:11 - 200 METRES Women - Heats - Heat 2 | START LIST |
| First 1 of each heat (Q) plus the 3 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 3 | Perri SHAKES DRAYTON | VICTORIA P | 24.55 | 24.55 | ||
| 4 | Melinda COOKSEY | TIPTON | 24.56 | |||
| 5 | Kadi Ann THOMAS | MILTON K | 23.97 | 24.37 | ||
| 6 | Vicky BARR | RUGBY | 24.17 | 24.17 | ||
| 14:17 - 200 METRES Women - Heats - Heat 3 | START LIST |
| First 1 of each heat (Q) plus the 3 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 3 | Melanie STEPHENSON | CARDIFF | 24.94 | 24.94 | ||
| 4 | Sara WHIGHAM | EDINBURGH | 24.26 | 24.84 | ||
| 5 | Ellena RUDDOCK | RUGBY | 23.91 | 25.05 | ||
| 6 | Joey DUCK | MILTON K | 24.17 | |||