| 14:05 - 200 METRES Women - Heats - Heat 1 | OFFICIAL RESULTS |
| First 1 of each heat (Q) plus the 3 fastest times (q) qualified | |
| 1 | Susan DEACON | 0.298 | Q | ||||||
| 2 | Rozelle CAVACIUTI | 0.254 | q | PB | |||||
| 3 | Robyn RASHFORD | 0.165 | |||||||
| 14:11 - 200 METRES Women - Heats - Heat 2 | OFFICIAL RESULTS |
| First 1 of each heat (Q) plus the 3 fastest times (q) qualified | |
| 1 | Kadi Ann THOMAS | 0.273 | Q | SB | |||||
| 2 | Perri SHAKES DRAYTON | 0.249 | q | PB | |||||
| 3 | Vicky BARR | 0.145 | q | ||||||
| 4 | Melinda COOKSEY | 0.180 | |||||||
| 14:17 - 200 METRES Women - Heats - Heat 3 | OFFICIAL RESULTS |
| First 1 of each heat (Q) plus the 3 fastest times (q) qualified | |
| 1 | Joey DUCK | 0.256 | Q | ||||||
| 2 | Ellena RUDDOCK | 0.264 | SB | ||||||
| 3 | Sara WHIGHAM | 0.184 | |||||||
| 4 | Melanie STEPHENSON | 0.169 | |||||||