16:40 - 800 METRES Men - Heats - Heat 1 START LIST
First 1 of each heat (Q) plus the 3 fastest times (q) qualified
Personal Best Season Best
1 Richard BEARDSELL TRAFFORD 1:55.97 1:55.97
2 Drew GRAHAM GOSFORTH 1:53.69 1:53.69
3 Neil DOUGAL TVH 1:51.01 1:51.01
4 David MCCARTHY IRL 1:50.86 1:50.86
5 Richard HILL NOTTS 1:49.19 1:49.74
6 Ben GREEN WARRINGTON 1:50.09 1:50.09


16:48 - 800 METRES Men - Heats - Heat 2 START LIST
First 1 of each heat (Q) plus the 3 fastest times (q) qualified
Personal Best Season Best
1 Brendan O'SHEA IRL
2 Chris GOWELL SWANSEA 1:53.33 1:53.47
3 Chris REYNOLDS WOODFORD G 1:50.33 1:50.33
4 Joseph MAYNARD CARDIFF 1:53.02 1:53.02
5 James BREWER CHELT'HAM 1:50.27 1:50.30
6 James MCILROY WSE HOUNS 1:46.68 1:49.16


16:56 - 800 METRES Men - Heats - Heat 3 START LIST
First 1 of each heat (Q) plus the 3 fastest times (q) qualified
Personal Best Season Best
1 Ben HARDING PORTSMOUTH 1:53.4 1:53.4
2 Chris BROWN MANSFIELD 1:56.56
3 Andrew BROWN WOODFORD G 1:50.54 1:53.91
4 James MILLS WREXHAM 1:52.01 1:52.01
5 James NASRAT NEWPORT 1:48.67 1:49.92
6 Darren ST CLAIR ENFIELD 1:50.23 1:50.23


BACK TO TIMETABLE