| 13:25 - 60 METRES Men - Semi-Final - Heat 1 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 1 | Leevan YEARWOOD | VICTORIA P | 6.79 | 6.79 | ||
| 2 | Colin WILSON | WOODFORD G | 6.77 | 6.83 | ||
| 3 | Harry AIKINES AYREETEY | SUTTON | 6.67 | 6.67 | ||
| 4 | Paul HESSION | IRL | 6.66 | 6.66 | ||
| 5 | Jason GARDENER | WESSEX & B | 6.46 | 6.58 | ||
| 6 | Jeffrey LAWAL BALOGUN | KENT | 6.77 | 6.77 | ||
| 7 | James DASAOLU | CROYDON | 6.75 | 6.75 | ||
| 8 | Daniel PLUMMER | NEWHAM EB | 6.69 | 6.88 | ||
| 13:31 - 60 METRES Men - Semi-Final - Heat 2 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 1 | Jermaine DOWNIE | BIRCHFIELD | 6.84 | 6.84 | ||
| 2 | Seriashe CHILDS | CARDIFF | 6.86 | 6.88 | ||
| 3 | Ryan SCOTT | YATE | 6.67 | 6.67 | ||
| 4 | Ryan MOSELEY | SHAFT'BURY | 6.73 | 6.73 | ||
| 5 | Simeon WILLIAMSON | HIGHGATE | 6.65 | 6.65 | ||
| 6 | Danny DOYLEY | BLACKHEATH | 6.75 | 6.75 | ||
| 7 | Rabah YUSIF | NEWHAM EB | 6.88 | 6.88 | ||
| 8 | Simon FARENDEN | TRAFFORD | 6.80 | 6.88 | ||
| 13:37 - 60 METRES Men - Semi-Final - Heat 3 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 1 | Nicholas SMITH | SHAFT'BURY | 6.63 | 6.78 | ||
| 2 | Gavin EASTMAN | ENFIELD | 6.75 | 6.75 | ||
| 3 | Mark FINDLAY | NEWHAM EB | 6.61 | 6.66 | ||
| 4 | Mark LEWIS-FRANCIS | BIRCHFIELD | 6.51 | 6.72 | ||
| 5 | Darren CHIN | BELGRAVE | 6.62 | 6.69 | ||
| 6 | Craig PICKERING | MILTON K | 6.55 | 6.55 | ||
| 7 | Lloyd RICE | B&W | 6.77 | 6.79 | ||
| 8 | Darren GILFORD | MLT | 6.76 | 6.93 | ||