| 11:35 - 60 METRES Men - Heats - Heat 1 | START LIST |
| First 3 of each heat (Q) plus the 6 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Duayne BOVELL | BLACKHEATH | 6.97 | 6.97 | ||
| 3 | Craig PICKERING | MILTON K | 6.55 | 6.55 | ||
| 4 | Isiah ADEKANMBI | ENFIELD | 6.89 | 6.89 | ||
| 5 | Harry AIKINES AYREETEY | SUTTON | 6.67 | 6.67 | ||
| 6 | Aidan SYERS | NEWHAM EB | DNS | 6.79 | 6.79 | |
| 7 | James DASAOLU | CROYDON | 6.75 | 6.75 | ||
| 8 | Andrew MENSAH | SHAFT'BURY | 6.82 | 6.94 | ||
| 11:42 - 60 METRES Men - Heats - Heat 2 | START LIST |
| First 3 of each heat (Q) plus the 6 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Elijah WINN | ENFIELD | 6.88 | 6.88 | ||
| 3 | Eugene AYANFUL | WOODFORD G | 7.05 | 7.05 | ||
| 4 | Tom MARTIN | SALE | 6.88 | 6.88 | ||
| 5 | Nicholas SMITH | SHAFT'BURY | 6.63 | 6.78 | ||
| 6 | Jeffrey LAWAL BALOGUN | KENT | 6.77 | 6.77 | ||
| 7 | Simeon WILLIAMSON | HIGHGATE | 6.65 | 6.65 | ||
| 8 | Lloyd RICE | B&W | 6.77 | 6.79 | ||
| 11:49 - 60 METRES Men - Heats - Heat 3 | START LIST |
| First 3 of each heat (Q) plus the 6 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Olufumi SOBODU | WORTHING | DNS | 6.93 | ||
| 3 | Gary CARR | KENT | 6.89 | 6.97 | ||
| 4 | Colin WILSON | WOODFORD G | 6.77 | 6.83 | ||
| 5 | Paul HESSION | IRL | 6.66 | 6.66 | ||
| 6 | Seriashe CHILDS | CARDIFF | 6.86 | 6.88 | ||
| 7 | Darren CHIN | BELGRAVE | 6.62 | 6.69 | ||
| 8 | Darren GILFORD | MLT | 6.76 | 7.10 | ||
| 11:56 - 60 METRES Men - Heats - Heat 4 | START LIST |
| First 3 of each heat (Q) plus the 6 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Craig FLEMING | KILB | DNS | 6.98 | 7.11 | |
| 3 | Rabah YUSIF | NEWHAM EB | 6.91 | 6.91 | ||
| 4 | Mark HANSON | ENFIELD | 6.68 | 6.96 | ||
| 5 | Mark LEWIS-FRANCIS | BIRCHFIELD | 6.51 | 6.72 | ||
| 6 | Danny DOYLEY | BLACKHEATH | 6.75 | 6.75 | ||
| 7 | Ian KENNEDY | SHAFT'BURY | 6.80 | 7.05 | ||
| 8 | Leroy SLUE | HARROW | 6.85 | 6.85 | ||
| 12:03 - 60 METRES Men - Heats - Heat 5 | START LIST |
| First 3 of each heat (Q) plus the 6 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Jason GREENIDGE | WOODFORD G | 6.91 | 7.09 | ||
| 3 | Joshua WOOD | HARROW | 6.90 | 7.02 | ||
| 4 | Ryan MOSELEY | SHAFT'BURY | 6.73 | 6.73 | ||
| 5 | Jason GARDENER | WESSEX & B | 6.46 | 6.58 | ||
| 6 | Simon FARENDEN | TRAFFORD | 6.80 | 6.91 | ||
| 7 | Daniel PLUMMER | NEWHAM EB | 6.69 | 6.93 | ||
| 8 | Dominic BRADLEY | BIRCHFIELD | 6.83 | 7.07 | ||
| 12:10 - 60 METRES Men - Heats - Heat 6 | START LIST |
| First 3 of each heat (Q) plus the 6 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 1 | James ALAKA | BLACKHEATH | 7.02 | 7.02 | ||
| 2 | Ike OBANYE | MAN UNI | 6.89 | |||
| 3 | Gavin EASTMAN | ENFIELD | 6.75 | 6.75 | ||
| 4 | Jermaine DOWNIE | BIRCHFIELD | 6.84 | 6.84 | ||
| 5 | Mark FINDLAY | NEWHAM EB | 6.61 | 6.66 | ||
| 6 | Ryan SCOTT | YATE | 6.67 | 6.67 | ||
| 7 | Somto ERUCHIE | LEICESTER | 6.89 | |||
| 8 | Leevan YEARWOOD | VICTORIA P | 6.79 | 6.79 | ||