| 13:25 - 60 METRES Men - Semi-Final - Heat 1 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| 1 | Jason GARDENER | 0.145 | Q | ||||||
| 2 | Paul HESSION | 0.130 | Q | ||||||
| 3 | Harry AIKINES AYREETEY | 0.195 | |||||||
| 4 | James DASAOLU | 0.202 | |||||||
| 5 | Colin WILSON | 0.173 | SB | ||||||
| 6 | Jeffrey LAWAL BALOGUN | 0.147 | |||||||
| 7 | Leevan YEARWOOD | 0.150 | |||||||
| 8 | Daniel PLUMMER | 0.130 | SB | ||||||
| 13:31 - 60 METRES Men - Semi-Final - Heat 2 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| 1 | Ryan SCOTT | 0.119 | Q | PB | |||||
| 2 | Simeon WILLIAMSON | 0.129 | Q | PB | |||||
| 3 | Ryan MOSELEY | 0.127 | q | PB | |||||
| 4 | Jermaine DOWNIE | 0.162 | PB | ||||||
| 5 | Danny DOYLEY | 0.143 | |||||||
| 6 | Simon FARENDEN | 0.186 | |||||||
| 7 | Rabah YUSIF | 0.134 | |||||||
| 8 | Seriashe CHILDS | 0.140 | |||||||
| 13:37 - 60 METRES Men - Semi-Final - Heat 3 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| 1 | Craig PICKERING | 0.178 | Q | ||||||
| 2 | Darren CHIN | 0.133 | Q | SB | |||||
| 3 | Mark FINDLAY | 0.145 | q | ||||||
| 4 | Mark LEWIS-FRANCIS | 0.148 | |||||||
| 5 | Lloyd RICE | 0.116 | |||||||
| 6 | Nicholas SMITH | 0.161 | |||||||
| 7 | Darren GILFORD | 0.154 | |||||||
| Gavin EASTMAN | DNS | ||||||||