| 11:35 - 60 METRES Men - Heats - Heat 1 | OFFICIAL RESULTS |
| First 3 of each heat (Q) plus the 6 fastest times (q) qualified | |
| 1 | Craig PICKERING | 0.200 | Q | ||||||
| 2 | Harry AIKINES AYREETEY | 0.177 | Q | ||||||
| 3 | James DASAOLU | 0.154 | Q | ||||||
| 4 | Andrew MENSAH | 0.135 | SB | ||||||
| 5 | Isiah ADEKANMBI | 0.135 | |||||||
| 6 | Duayne BOVELL | 0.133 | PB | ||||||
| Aidan SYERS | DNS | ||||||||
| 11:42 - 60 METRES Men - Heats - Heat 2 | OFFICIAL RESULTS |
| First 3 of each heat (Q) plus the 6 fastest times (q) qualified | |
| 1 | Simeon WILLIAMSON | 0.141 | Q | ||||||
| 2 | Jeffrey LAWAL BALOGUN | 0.142 | Q | ||||||
| 3 | Nicholas SMITH | 0.146 | Q | ||||||
| 4 | Lloyd RICE | 0.139 | q | ||||||
| 5 | Tom MARTIN | 0.194 | |||||||
| 6 | Elijah WINN | 0.130 | |||||||
| 7 | Eugene AYANFUL | 0.125 | |||||||
| 11:49 - 60 METRES Men - Heats - Heat 3 | OFFICIAL RESULTS |
| First 3 of each heat (Q) plus the 6 fastest times (q) qualified | |
| 1 | Paul HESSION | 0.146 | Q | ||||||
| 2 | Darren CHIN | 0.192 | Q | ||||||
| 3 | Colin WILSON | 0.183 | Q | ||||||
| 4 | Seriashe CHILDS | 0.153 | q | ||||||
| 5 | Darren GILFORD | 0.167 | q | SB | |||||
| 6 | Gary CARR | 0.212 | |||||||
| Olufumi SOBODU | DNS | ||||||||
| 11:56 - 60 METRES Men - Heats - Heat 4 | OFFICIAL RESULTS |
| First 3 of each heat (Q) plus the 6 fastest times (q) qualified | |
| 1 | Mark LEWIS-FRANCIS | 0.157 | Q | ||||||
| 2 | Danny DOYLEY | 0.138 | Q | ||||||
| 3 | Rabah YUSIF | 0.141 | Q | PB | |||||
| 4 | Mark HANSON | 0.177 | |||||||
| 5 | Leroy SLUE | 0.137 | |||||||
| 6 | Ian KENNEDY | 0.178 | |||||||
| Craig FLEMING | DNS | ||||||||
| 12:03 - 60 METRES Men - Heats - Heat 5 | OFFICIAL RESULTS |
| First 3 of each heat (Q) plus the 6 fastest times (q) qualified | |
| 1 | Jason GARDENER | 0.151 | Q | ||||||
| 2 | Ryan MOSELEY | 0.179 | Q | ||||||
| 3 | Simon FARENDEN | 0.188 | Q | SB | |||||
| 4 | Daniel PLUMMER | 0.128 | q | SB | |||||
| 5 | Dominic BRADLEY | 0.179 | SB | ||||||
| 6 | Joshua WOOD | 0.200 | |||||||
| Jason GREENIDGE | DNS | ||||||||
| 12:10 - 60 METRES Men - Heats - Heat 6 | OFFICIAL RESULTS |
| First 3 of each heat (Q) plus the 6 fastest times (q) qualified | |
| 1 | Ryan SCOTT | 0.199 | Q | ||||||
| 2 | Mark FINDLAY | 0.154 | Q | ||||||
| 3 | Gavin EASTMAN | 0.197 | Q | ||||||
| 4 | Leevan YEARWOOD | 0.145 | q | ||||||
| 5 | Jermaine DOWNIE | 0.226 | q | ||||||
| 6 | Somto ERUCHIE | 0.184 | |||||||
| 7 | James ALAKA | 0.222 | |||||||
| Ike OBANYE | DNS | ||||||||