| 12:25 - 60 METRES HURDLES Men - Heats - Heat 1 | START LIST |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Robert HENRY | ENFIELD | 8.11 | 8.13 | ||
| 3 | Daniel DAVIS | SUTTON | 8.21 | 8.21 | ||
| 4 | Kevin SEMPERS | BELGRAVE | 8.24 | 8.24 | ||
| 5 | Duncan MALINS | NEWHAM EB | 7.80 | 7.98 | ||
| 6 | Andy TURNER | SALE | 7.63 | 7.63 | ||
| 7 | Iwan PEPPERELL | CHELT'HAM | 8.37 | 8.37 | ||
| 8 | James WRIGHT | WOODFORD G | 8.30 | 8.36 | ||
| 12:32 - 60 METRES HURDLES Men - Heats - Heat 2 | START LIST |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | David AWDE | WOODFORD G | 8.40 | |||
| 3 | Alex HOPKINS | SALE | 8.50 | 8.50 | ||
| 4 | Andrew STURROCK | GATESHEAD | 8.16 | 8.16 | ||
| 5 | Dominic GIRDLER | BELGRAVE | 7.78 | 7.99 | ||
| 6 | Simon WELLS | CRAWLEY | 8.29 | 8.29 | ||
| 7 | Damien GREAVES | NEWHAM EB | 7.68 | 7.91 | ||
| 8 | Jordan FLEARY | LIVERPOOL | 8.15 | |||
| 12:39 - 60 METRES HURDLES Men - Heats - Heat 3 | START LIST |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Callum PRIESTLEY | LEICESTER | 8.31 | 8.31 | ||
| 3 | Julian ADENIRAN | CHARNWOOD | 8.22 | 8.22 | ||
| 4 | Ian MCDONALD | IRL | 8.31 | 8.32 | ||
| 5 | Dwayne STODDART | WSE HOUNS | 7.94 | 7.94 | ||
| 6 | Allan SCOTT | SHAFT'BURY | 7.58 | 7.78 | ||
| 7 | Nick GAYLE | SALE | 8.05 | 8.05 | ||
| 12:46 - 60 METRES HURDLES Men - Heats - Heat 4 | START LIST |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Gianni FRANKIS | BASILDON | 8.3 | 8.3 | ||
| 3 | Philip JARRETT | SHEFFIELD | 8.55 | 8.55 | ||
| 4 | William SHARMAN | BELGRAVE | 7.77 | 7.87 | ||
| 5 | Edward DUNFORD | BIRCHFIELD | 8.09 | 8.59 | ||
| 6 | Chris HUGHFF | TRAFFORD | 8.59 | |||
| 7 | Suote NYANANYO | NEWHAM EB | 8.21 | 8.21 | ||