| 12:25 - 60 METRES HURDLES Men - Heats - Heat 1 | OFFICIAL RESULTS |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Andy TURNER | 0.150 | Q | PB | |||||
| 2 | Duncan MALINS | 0.181 | q | SB | |||||
| 3 | Daniel DAVIS | 0.119 | PB | ||||||
| 4 | Robert HENRY | 0.142 | |||||||
| 5 | Kevin SEMPERS | 0.165 | |||||||
| 6 | James WRIGHT | 0.147 | |||||||
| 7 | Iwan PEPPERELL | 0.178 | |||||||
| 12:32 - 60 METRES HURDLES Men - Heats - Heat 2 | OFFICIAL RESULTS |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Damien GREAVES | 0.113 | Q | SB | |||||
| 2 | Dominic GIRDLER | 0.209 | q | ||||||
| 3 | Jordan FLEARY | 0.211 | |||||||
| 4 | Andrew STURROCK | 0.167 | |||||||
| 5 | David AWDE | 0.146 | |||||||
| 6 | Alex HOPKINS | 0.248 | |||||||
| Simon WELLS | DQ | 0.157 | |||||||
| 12:39 - 60 METRES HURDLES Men - Heats - Heat 3 | OFFICIAL RESULTS |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Allan SCOTT | 0.145 | Q | SB | |||||
| 2 | Dwayne STODDART | 0.124 | q | PB | |||||
| 3 | Nick GAYLE | 0.167 | q | PB | |||||
| 4 | Callum PRIESTLEY | 0.153 | PB | ||||||
| 5 | Julian ADENIRAN | 0.148 | PB | ||||||
| 6 | Ian MCDONALD | 0.144 | PB | ||||||
| 12:46 - 60 METRES HURDLES Men - Heats - Heat 4 | OFFICIAL RESULTS |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | William SHARMAN | 0.215 | Q | ||||||
| 2 | Gianni FRANKIS | 0.144 | PB | ||||||
| 3 | Suote NYANANYO | 0.186 | |||||||
| 4 | Philip JARRETT | 0.152 | PB | ||||||
| 5 | Edward DUNFORD | 0.157 | |||||||
| Chris HUGHFF | DQ | ||||||||