| 17:45 - 400 METRES Men - Semi-Final - Heat 1 | START LIST |
| First 1 of each heat (Q) plus the 3 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Louis SELLERS | WINCHESTER | 48.01 | |||
| 3 | Grant BAKER | LEICESTER | 48.42 | |||
| 4 | Bruce TASKER | CARMARTHEN | 47.74 | 48.33 | ||
| 5 | Richard BUCK | ROWN | 47.09 | 47.62 | ||
| 6 | Adebowale ADEMUYEWO | SALE | 47.81 | 47.81 | ||
| 17:52 - 400 METRES Men - Semi-Final - Heat 2 | START LIST |
| First 1 of each heat (Q) plus the 3 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Alan LOW | GIFF N | 48.89 | |||
| 3 | Andre FERNANDEZ | CHELMSFORD | 47.59 | 48.62 | ||
| 4 | Phil TAYLOR | LIVERPOOL | 47.87 | |||
| 5 | Adam CHARLTON | SHAFT'BURY | 47.51 | 47.98 | ||
| 6 | Daniel COSSINS | BIRCHFIELD | 47.10 | 48.18 | ||
| 17:59 - 400 METRES Men - Semi-Final - Heat 3 | START LIST |
| First 1 of each heat (Q) plus the 3 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | David GREENE | SWANSEA | 47.35 | 47.35 | ||
| 3 | Conrad WILLIAMS | KENT | 47.58 | 48.26 | ||
| 4 | Brian DOYLE | C'NAULD | 48.63 | 48.63 | ||
| 5 | Gareth WARBURTON | CARDIFF | 46.96 | 47.94 | ||
| 6 | Steve GREEN | NEWHAM EB | 47.90 | 47.90 | ||