| 12:55 - 400 METRES Men - Heats - Heat 1 | START LIST |
| First 2 of each heat (Q) plus the 5 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Mathew DEWSBERY | BIRCHFIELD | ||||
| 3 | Phil TAYLOR | LIVERPOOL | 47.87 | |||
| 4 | Alan LOW | GIFF N | 49.21 | |||
| 5 | Adebowale ADEMUYEWO | SALE | 47.81 | 47.81 | ||
| 6 | Adam POTTER | WOODFORD G | 46.75 | |||
| 13:02 - 400 METRES Men - Heats - Heat 2 | START LIST |
| First 2 of each heat (Q) plus the 5 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Louis PERSENT | COLCHESTER | ||||
| 3 | Neil HEWSON | TRAFFORD | 49.04 | |||
| 4 | Simon PLASKITT | CHELT'HAM | 47.95 | |||
| 5 | Richard BUCK | ROWN | 47.09 | 47.62 | ||
| 6 | Andre FERNANDEZ | CHELMSFORD | 47.59 | 48.90 | ||
| 13:09 - 400 METRES Men - Heats - Heat 3 | START LIST |
| First 2 of each heat (Q) plus the 5 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Philip OCTAVE | SHAFT'BURY | ||||
| 3 | Adam DAISH | HERTS P | 48.87 | |||
| 4 | Louis SELLERS | WINCHESTER | 48.01 | |||
| 5 | Daniel COSSINS | BIRCHFIELD | 47.10 | 48.94 | ||
| 6 | Conrad WILLIAMS | KENT | 47.58 | 48.31 | ||
| 13:16 - 400 METRES Men - Heats - Heat 4 | START LIST |
| First 2 of each heat (Q) plus the 5 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Andrew WILKINSON | SALE | 49.51 | 49.51 | ||
| 3 | Steve GREEN | NEWHAM EB | 47.90 | 47.90 | ||
| 4 | James MARSHALL | TRAFFORD | 49.04 | |||
| 5 | Bruce TASKER | CARMARTHEN | 47.74 | 49.79 | ||
| 6 | Gareth WARBURTON | CARDIFF | 46.96 | 48.11 | ||
| 13:23 - 400 METRES Men - Heats - Heat 5 | START LIST |
| First 2 of each heat (Q) plus the 5 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 3 | Grant BAKER | LEICESTER | 48.81 | |||
| 4 | Brian DOYLE | C'NAULD | 48.77 | 48.77 | ||
| 5 | David GREENE | SWANSEA | 47.35 | 47.35 | ||
| 6 | Adam CHARLTON | SHAFT'BURY | 47.51 | 47.98 | ||