| 12:55 - 400 METRES Men - Heats - Heat 1 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 5 fastest times (q) qualified | |
| 1 | Adebowale ADEMUYEWO | 0.288 | Q | ||||||
| 2 | Phil TAYLOR | 0.255 | Q | ||||||
| 3 | Alan LOW | 0.241 | q | PB | |||||
| 4 | Mathew DEWSBERY | 0.184 | |||||||
| 5 | Adam POTTER | 0.227 | |||||||
| 13:02 - 400 METRES Men - Heats - Heat 2 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 5 fastest times (q) qualified | |
| 1 | Richard BUCK | 0.286 | Q | ||||||
| 2 | Andre FERNANDEZ | 0.281 | Q | SB | |||||
| 3 | Simon PLASKITT | ||||||||
| 4 | Louis PERSENT | 0.176 | |||||||
| 5 | Neil HEWSON | 0.215 | |||||||
| 13:09 - 400 METRES Men - Heats - Heat 3 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 5 fastest times (q) qualified | |
| 1 | Daniel COSSINS | 0.232 | Q | SB | |||||
| 2 | Conrad WILLIAMS | 0.274 | Q | SB | |||||
| 3 | Louis SELLERS | 0.181 | q | ||||||
| 4 | Philip OCTAVE | 0.151 | |||||||
| 5 | Adam DAISH | 0.194 | |||||||
| 13:16 - 400 METRES Men - Heats - Heat 4 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 5 fastest times (q) qualified | |
| 1 | Gareth WARBURTON | 0.306 | Q | SB | |||||
| 2 | Steve GREEN | 0.217 | Q | ||||||
| 3 | Bruce TASKER | 0.145 | q | SB | |||||
| 4 | James MARSHALL | 0.225 | |||||||
| 5 | Andrew WILKINSON | 0.202 | |||||||
| 13:23 - 400 METRES Men - Heats - Heat 5 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 5 fastest times (q) qualified | |
| 1 | Adam CHARLTON | 0.207 | Q | ||||||
| 2 | Grant BAKER | 0.163 | Q | PB | |||||
| 3 | Brian DOYLE | 0.238 | q | PB | |||||
| 4 | David GREENE | 0.178 | q | ||||||