| 16:15 - 200 METRES Men - Semi-Final - Heat 1 | START LIST |
| First 1 of each heat (Q) plus the 3 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 3 | Philip DOORGACHURN | CARDIFF | 22.23 | |||
| 4 | Craig FLEMING | KILB | 21.97 | |||
| 5 | Chris CLARKE | MILTON K | 21.54 | |||
| 6 | Somto ERUCHIE | LEICESTER | 21.54 | 21.54 | ||
| 16:21 - 200 METRES Men - Semi-Final - Heat 2 | START LIST |
| First 1 of each heat (Q) plus the 3 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 3 | Andrew WATKINS | CWMBRAN | 21.72 | 22.27 | ||
| 4 | Leroy SLUE | HARROW | 21.91 | 22.10 | ||
| 5 | Jeffrey LAWAL BALOGUN | KENT | 21.36 | 21.36 | ||
| 6 | Richard KILTY | GATESHEAD | 21.70 | 21.70 | ||
| 16:27 - 200 METRES Men - Semi-Final - Heat 3 | START LIST |
| First 1 of each heat (Q) plus the 3 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 3 | James BRIDGE | ASHFORD | 21.95 | 22.30 | ||
| 4 | Greg SMITH | YATE | 21.78 | |||
| 5 | Ben ELLIS | WINCHESTER | 21.66 | 21.66 | ||
| 6 | Rikki FIFTON | VICTORIA P | 21.19 | 21.19 | ||