| 14:40 - 200 METRES Men - Heats - Heat 1 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 4 | James BRIDGE | ASHFORD | 21.95 | 22.39 | ||
| 5 | Ben ELLIS | WINCHESTER | 21.95 | 21.95 | ||
| 6 | Rikki FIFTON | VICTORIA P | 21.19 | 21.19 | ||
| 14:46 - 200 METRES Men - Heats - Heat 2 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 3 | James TIPPER | TIPTON | 22.00 | |||
| 4 | Adam BUTLER | WSE HOUNS | 22.16 | 22.95 | ||
| 5 | Greg SMITH | YATE | 21.78 | |||
| 6 | Somto ERUCHIE | LEICESTER | 21.54 | 21.54 | ||
| 14:52 - 200 METRES Men - Heats - Heat 3 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 3 | Craig FLEMING | KILB | 21.97 | |||
| 4 | Philip DOORGACHURN | CARDIFF | 22.30 | |||
| 5 | Aaron BALOGUN | VICTORIA P | 21.87 | 22.65 | ||
| 6 | Chris CLARKE | MILTON K | 21.54 | |||
| 14:58 - 200 METRES Men - Heats - Heat 4 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 3 | Aaron APLIN | NOTTS | 22.03 | |||
| 4 | Derrick SPEIRS | CLYDESDALE | 22.02 | 23.00 | ||
| 5 | Richard KILTY | GATESHEAD | 21.70 | 21.70 | ||
| 6 | Andrew WATKINS | CWMBRAN | 21.72 | 22.27 | ||
| 15:04 - 200 METRES Men - Heats - Heat 5 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 4 | Luke LENNON FORD | BIRCHFIELD | 21.95 | 22.79 | ||
| 5 | Jeffrey LAWAL BALOGUN | CROYDON | 21.36 | 21.36 | ||
| 6 | Leroy SLUE | HARROW | 21.91 | 22.28 | ||