| 16:15 - 200 METRES Men - Semi-Final - Heat 1 | OFFICIAL RESULTS |
| First 1 of each heat (Q) plus the 3 fastest times (q) qualified | |
| 1 | Somto ERUCHIE | 0.161 | Q | PB | |||||
| 2 | Chris CLARKE | 0.178 | q | PB | |||||
| 3 | Craig FLEMING | 0.173 | |||||||
| 4 | Philip DOORGACHURN | 0.199 | |||||||
| 16:21 - 200 METRES Men - Semi-Final - Heat 2 | OFFICIAL RESULTS |
| First 1 of each heat (Q) plus the 3 fastest times (q) qualified | |
| 1 | Jeffrey LAWAL BALOGUN | 0.302 | Q | PB | |||||
| 2 | Richard KILTY | 0.253 | |||||||
| 3 | Andrew WATKINS | 0.231 | SB | ||||||
| 4 | Leroy SLUE | 0.139 | SB | ||||||
| 16:27 - 200 METRES Men - Semi-Final - Heat 3 | OFFICIAL RESULTS |
| First 1 of each heat (Q) plus the 3 fastest times (q) qualified | |
| 1 | Rikki FIFTON | 0.263 | Q | PB | |||||
| 2 | Greg SMITH | 0.162 | q | PB | |||||
| 3 | Ben ELLIS | 0.243 | q | PB | |||||
| 4 | James BRIDGE | 0.172 | SB | ||||||