| 14:40 - 200 METRES Men - Heats - Heat 1 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| 1 | Rikki FIFTON | 0.209 | Q | ||||||
| 2 | Ben ELLIS | 0.197 | Q | PB | |||||
| 3 | James BRIDGE | 0.148 | q | SB | |||||
| 14:46 - 200 METRES Men - Heats - Heat 2 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| 1 | Somto ERUCHIE | 0.286 | Q | ||||||
| 2 | Greg SMITH | 0.192 | Q | ||||||
| 3 | Adam BUTLER | 0.269 | SB | ||||||
| 4 | James TIPPER | 0.176 | |||||||
| 14:52 - 200 METRES Men - Heats - Heat 3 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| 1 | Chris CLARKE | 0.227 | Q | ||||||
| 2 | Craig FLEMING | 0.192 | Q | ||||||
| 3 | Philip DOORGACHURN | 0.259 | q | PB | |||||
| 4 | Aaron BALOGUN | 0.294 | |||||||
| 14:58 - 200 METRES Men - Heats - Heat 4 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| 1 | Richard KILTY | 0.159 | Q | ||||||
| 2 | Andrew WATKINS | 0.320 | Q | ||||||
| 3 | Derrick SPEIRS | 0.261 | SB | ||||||
| 4 | Aaron APLIN | 0.182 | |||||||
| 15:04 - 200 METRES Men - Heats - Heat 5 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| 1 | Jeffrey LAWAL BALOGUN | 0.299 | Q | ||||||
| 2 | Leroy SLUE | 0.277 | Q | SB | |||||
| Luke LENNON FORD | DQ | 0.215 | |||||||