Women |
Event | Perf | Name | Date | Venue |
50m | 6.21 | Wendy Hoyte | 22 Feb 81 | Grenoble, FRA |
60m | 7.13 | Bev Kinch | 23 Feb 86 | Madrid, ESP |
200m | 22.83 | Katharine Merry | 14 Feb 99 | Birmingham |
400m | 50.02 | Nicola Sanders | 3 Mar 07 | Birmingham |
800m | 1.59.21 | Kelly Holmes | 9 Feb 03 | Birmingham |
1000m | 2:32.96 | Kelly Holmes | 20 Feb 04 | Birmingham |
1500m | 4:02.66 | Kelly Holmes | 16 Mar 03 | Birmingham |
1 Mile | 4:23.86 | Kirsty Wade | 5 Feb 88 | New York, USA |
3000m | 8:34.55 | Jo Pavey | 20 Feb 04 | Birmingham |
5000m | 15:03.17 | Liz McColgan | 22 Feb 92 | Birmingham |
50m Hurdles | 6.94 * | Diane Allahgreen | 13 Feb 00 | Lievin, FRA |
| 7.03 | Yvette Wray/Luker | 21 Feb 81 | Grenoble, FRA |
60m Hurdles | 7.96 | Sarah Claxton | 13 Feb 05 | Sheffield |
3k Walk | 13:12.01 | Julie Drake | 12 Mar 93 | Toronto, CAN |
4x200m | 1:33.96 | Great Britain & NI | 23 Feb 90 | Glasgow |
| | Paula Dunn | | |
| | Jennifer Stoute | | |
| | Linda Keough | | |
| | Sally Gunnell
| | |
4x400m | 3:28.69 | Great Britain & NI | 4 Mar 07 | Birmingham |
| | Emma Duck | | |
| | Lee McConnell | | |
| | Nicola Sanders | | |
| | Kim Wall | | |
| | | | |
High Jump | 1.95 | Debbie Marti | 23 Feb 97 | Birmingham |
Pole Vault | 4.44 | Janine Whitlock | 17 Feb 02 | Birmingham |
Long Jump | 6.70 | Jo Wise | 9 Mar 97 | Paris, FRA |
| 6.70 | Sue Telfer | 3 Mar 84 | Gothenburg, SWE |
Triple Jump | 15.16 | Ashia Hansen | 28 Feb 98 | Valencia, ESP |
Shot | 19.06 | Venissa Head | 7 Apr 84 | St. Athan |
Pentathlon | 4927 | Kelly Sotherton | 2 Mar 07 | Birmingham |
| | | | |
* - Not ratified (may not be ratifiable)