[Skip to content]

.

McCain UK Cross Challenge Prize Fund

 

Age Group   Gateshead   Liverpool   Belfast   London   Nottingham        Total
Senior Men 1st        500.00      500.00    500.00     500.00      2,000.00    4,000.00
Senior Men 2nd        200.00      200.00    200.00     200.00      1,000.00    1,800.00
Senior Men 3rd        150.00      150.00    150.00     150.00         600.00    1,200.00
Senior Men 4th        100.00      100.00    100.00     100.00         300.00       700.00
Senior Men 5th          75.00        75.00      75.00       75.00         200.00       500.00
Senior Men 6th          50.00        50.00      50.00       50.00         100.00       300.00
             
Senior Women 1st        500.00      500.00    500.00     500.00      2,000.00    4,000.00
Senior Women 2nd        200.00      200.00    200.00     200.00      1,000.00    1,800.00
Senior Women 3rd        150.00      150.00    150.00     150.00         600.00    1,200.00
Senior Women 4th        100.00      100.00    100.00     100.00         300.00       700.00
Senior Women 5th          75.00        75.00      75.00       75.00         200.00       500.00
Senior Women 6th          50.00        50.00      50.00       50.00         100.00       300.00
             
Junior Men 1st        250.00      250.00    250.00     250.00         600.00    1,600.00
Junior Men 2nd        150.00      150.00    150.00     150.00         300.00       900.00
Junior Men 3rd        100.00      100.00    100.00     100.00         200.00       600.00
Junior Men 4th          50.00        50.00      50.00       50.00         100.00       300.00
             
Junior Women 1st        250.00      250.00    250.00     250.00         600.00    1,600.00
Junior Women 2nd        150.00      150.00    150.00     150.00         300.00       900.00
Junior Women 3rd        100.00      100.00    100.00     100.00         200.00       600.00
Junior Women 4th          50.00        50.00      50.00       50.00         100.00       300.00
             
U17 Men        170.00      170.00    170.00     170.00         330.00    1,010.00
U17 Women        170.00      170.00    170.00     170.00         330.00    1,010.00
U15 Men        170.00      170.00    170.00     170.00         330.00    1,010.00
U15 Women        170.00      170.00    170.00     170.00         330.00    1,010.00
U13 Boys        170.00      170.00    170.00     170.00         330.00    1,010.00
U13 Women        170.00      170.00    170.00     170.00         330.00    1,010.00
Age Group Trophies        180.00      180.00    180.00     180.00         400.00    1,120.00
             
      4,450.00   4,450.00  4,450.00  4,450.00     13,180.00  30,980.00